loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Nov 30, 2024 48.51 41.21 0.32
Govt. Securities-Rajasthan 2026 Nov 30, 2024 25.18 21.39 -0.12
Govt. Securities-Uttarakhand 2026 Nov 30, 2024 20.15 17.12 -0.11
Govt. Securities-TAMIL NADU 2026 Nov 30, 2024 15.11 12.84 -0.11
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 5.05 4.29 -0.11
Govt. Securities-Maharashtra 2026 Nov 30, 2024 2.23 1.89 -0.10
Net CA & Others-Net CA & Others Nov 30, 2024 1.20 1.01 20.36
Reverse Repo-TREPS Nov 30, 2024 0.30 0.25 -1.17